Follow this link for info aboutthe review system. 1 = Terrible, 5 = Awesome!
Las Vegas Poker & Blackjack was the original pack-in game for the Intellivision—despite the early boxes touting NFL Football as the pack-in. Later, period, Astrosmash took on that role, with the original 2609. Later, the Intellivision II shipped with Lock 'N' Chase or BurgerTime. Even though everyone has this, it's still a fun game.
Blackjack Market Phone Numbers
Contact Blackjack Real Estate with any questions you have concerning selling your home for cash, where we operate or any general questions. From the number of betting outlets to the overall size of the market, the UK is undoubtedly a great gambling nation. The UK has land-based casinos and poker rooms, bingo and a regulated national.
Graphics:3 Sound:2 Replay Value:4 Notes: 1- or 2-player game; ROM variations exist (copyright dates) Screen Shots |
How can you not like Las Vegas Poker & Blackjack? The 'shifty-eyed' dealer and the shuffling of the cards. We spent an unbelievable number of hours playing that game, seeing how low of a wallet we could start with and still build to 9999. It seems that the developer of this game must have skewed it in favor of the player, as the real thing is sure a lot harder. Of course, the dealer doesn't exactly play with a poker face...
ROM | ROM variations exist with different copyright dates on the title screen. |
Box | So far, twelve variations have been found. |
Manual | Eighteen variants have been identified. |
Overlays | Five different overlay variations are known to exist. |
Label | To date, seven labels have been recorded. |
Easter Eggs | No Easter Eggs have been found. |
A total of twelve Las Vegas Poker & Blackjack box variants have been documented.
Image | Vendor | Part Number | Year | Origin | Description |
Mattel Electronics | 2611-0910 | 1979 | U.S.A. | Plastic tray; part number on top; © Mattel, Inc. Hawthorne, CA on bottom; refers to Keyboard Component on cover; FOR COLOR T.V. VIEWING ONLY text above game logo; thank you, Hankster! | |
Mattel Electronics | 2611-0910 | 1979 | U.S.A. | Plastic tray; part number on top; © Mattel, Inc. Hawthorne, CA on bottom; refers to Keyboard Component on cover | |
Image not available. | Mattel Electronics | 2611-0910 | 1979 | Hong Kong | Plastic tray; part number on top; © Mattel, Inc. Hawthorne, CA on bottom; refers to Keyboard Component on cover |
Mattel Electronics | 2611-0910 G1 | 1979 | Hong Kong | Plastic tray; no part number on top; © Mattel, Inc. Hawthorne, CA on bottom | |
Mattel Electronics | 2611-0910 G1 | 1979 | Taiwan | Presuming tray present (need confirmation); reported by BSRSteve; my copy has no tray | |
Mattel Electronics | 2611-0510 | 1979 | Hong Kong | French-Canadian; plastic tray; no part number on top; © Mattel Canada Inc., Toronto, Ontario, Canada on back | |
Mattel Electronics | 2611-0410 | 1979 | Hong Kong | International version | |
Mattel Electronics | 2611-0810 | 1979 | Hong Kong | Australian market release; plastic tray; no part number on top; white Lifestyle Electronics sticker on bottom flap | |
Intellivision Inc. | 2611 | 1979 | Singapore | Standard Intellivision, Inc. box | |
Sears | 3880-0910 | 1979 | Hong Kong | Plastic tray; blue game title on top and back | |
Image not available. | Digiplay | N/A | 1979 | Brazil | Digiplay version; Mattel Electronics logo on box; no part number apparent; © Mattel Inc. 1979 (?) on front; trayless pocket; manual and overlays in separate slots; NOTE: Digiplay and Digimed versions exist; hat-tip: Steve Jones |
Image not available. | Digiplay | N/A | 1979 | Brazil | Digimed version; Mattel Electronics logo on box; no part number apparent; © Mattel Inc. 1979 (?) on front; trayless pocket; manual and overlays in separate slots; NOTE: Digiplay and Digimed versions exist; hat-tip: Steve Jones |
Wouldn't you know it - for the most common game, there are ROM variations! In my experience, the white label and all of the Hong Kong labeled versions show a copyright of 1978 on the title screen. The color labels without a country of origin have all shown a copyright of 1979. On top of this, the checksum reported by my MTE 100 IMI Tester is different for every copy of Poker & Blackjack that I've tested! This behavior is not the same for other cartridges. The link between label variation and ROM variation is based on a sample of fewer than 10 copies, five Hong Kong or white label, and five without country of origin.
A total of eighteen Las Vegas Poker & Blackjack manual variants have been documented.
Image | Vendor | Part Number | Year | Origin | Description |
Mattel Electronics | 2611-0920(A) | 1979 | U.S.A. | Full color; was there an earlier one? | |
Mattel Electronics | 2611-0920(B) | 1979 | Hong Kong | Dark red and black artwork | |
Mattel Electronics | 2611-0920-G1 | 1979 | Hong Kong | Dark red and black artwork; this manual has also surfaced in some PlayCable packages (at least two known sightings) | |
Mattel Electronics | 2611-0920-G2 | 1979 | Hong Kong | Dark red and black artwork | |
Mattel Electronics | 2611-0920-G2 | 1979 | Taiwan | Orange and black artwork; image courtesy of Hankster | |
Mattel Electronics | 2611-0720 | 1979 | Hong Kong | French-Canadian; blue and black artwork | |
Mattel Electronics | 2611-0720 | 1979 | Hong Kong | French-Canadian; red and black artwork | |
Mattel Electronics | 2611-8920 | 1979 | Canada | French-Canadian version; red and black artwork; submitted by Hankster | |
Mattel Electronics | 2611-0920(B) | 1979 | Hong Kong | Dutch; noted by cmart; image submitted by Oscar G.; manual is black and white and appears to be standard Mattel manual stock, not the cheaper INTV Corp. type paper | |
Mattel Electronics | 2611-0111 | 1979 | Hong Kong | French version, from Mattel Electronics France; blue and black artwork; submitted by Moonbeam | |
Image not available. | Mattel Electronics | 2611-0141 | 1979 | Hong Kong | Spanish; noted by boxpressed; blue and black artwork |
Mattel Electronics | 2611-0131 | 1979 | Hong Kong | Italian; blue and black artwork | |
Mattel Electronics | 2611-0131 | 1979 | Hong Kong | Italian; orange and black artwork; generously donated by intellivotion | |
Mattel Electronics | PC-2611-0920 | 1979 | U.S.A. | PlayCable version; submitted by Hankster; also courtesy of Hankster, the back cover | |
Image not available. | Bandai | 2611 | None | Japanese release by Bandai; purple monochrome; need confirmation of copyright date, origin, et. al.; note partial part number | |
Intellivision Inc. | 2611-0920-G2 | None | U.S.A. | Staple along top edge | |
Sears | 3880-0920 | 1979 | Hong Kong | Erroneously states FOR 2 PLAYERS - can be 1- or 2-player | |
Image not available. | Digiplay | N/A | 1979 | Brazil | Mattel/Digiplay edition; © M.I. 1979 on back; submitted by Psycho Stormtrooper |
There were also some variations of the 'Running Man' and Mattel logo on the back cover.
Back cover of rev. A (U.S.A.)—note ® next to Mattel Electronics logo inthe center of the 'running man' rectangle |
Back cover of rev. B (Hong Kong)—note ™ next to Mattel Electronics logo in the center of the 'running man' rectangle |
Back cover of rev. G2 (Hong Kong)—note ™ next to Mattel Electronics logo in the center of the 'running man' rectangle and missing ® in the 'available from Mattel Electronics' text |
A total of six Las Vegas Poker & Blackjack overlay variants have been documented.
Image | Vendor | Part Number | Year | Origin | Description |
Mattel Electronics | 2611-4289 | 1979 | U.S.A. | ||
Mattel Electronics | 2611-4289 | 1979 | U.S.A. | Has orange 'DROP' and 'VIEW CARDS' text, as opposed to yellow | |
Mattel Electronics | 2611-4289 | 1979 | U.S.A. | Printing error - the word 'CARD' missing on right edge of #1 | |
Digiplay | N/A | 1979 | Localized in Brazilian Portuguese; image courtesy of mgc423) | ||
Phil Boland | 49 75222 | 1979 | U.S.A. | Part of the Sears Super Video Arcade Overlay Set (2013) | |
Intellivision Productions | N/A | 2014 | U.S.A. | Part of the Supplemental Overlay Pack for Intellivision Flashback |
A total of seven Las Vegas Poker & Blackjack label variants have been documented.
Image | Vendor | Part Number | Year | Origin | Description |
Mattel Electronics | N/A | None | No origin | ||
Mattel Electronics | N/A | None | Hong Kong | Origin lower left; fully states MADE IN HONG KONG rather than just the origin | |
Mattel Electronics | N/A | None | Hong Kong | Glossy label; origin lower left; fully states MADE IN HONG KONG rather than just the origin; Hankster reports this label on shells stamped with either 1978 or 1979 on the bottom | |
Mattel Electronics | N/A | None | Taiwan | First reported by Hankster; no copyright or date info | |
Intellivision Inc. | N/A | 1979 | Singapore | Origin lower right; © I.I. 1979 to left of origin; ™ small, centered vertically on right edge; smaller label, rounded corners | |
Image not available. | Digiplay | N/A | None | No origin, trademark or copyright; preserves the 'Las Vegas' logo; large range label, rounded corners; submitted by Psycho Stormtrooper | |
Phil Boland | N/A | None | Part of the Sears Super Video Arcade Overlay Set (2013) |
Blackjack Market Phone Number Lookup
Title screen for Las Vegas Poker & Blackjack. |
That 'shifty-eyed' dealer has so many tells it's funny. Actually, it's pretty neat that they put tells into the game at all. |
Blackjack Market Phone Number 1-800
If you find new, contradictory, or other information you wish to share, pleasesend a message!